-Call for Quote-
iPhone Repair
| iPhone Service | Screen Broken | Replace Battery | PWR Button | Loud Speaker | Back Cover | |
|---|---|---|---|---|---|---|
| iPhone 13 Pro Max | Call | Call | $79 | $59 | $79 | more |
| iPhone 13 Pro | Call | Call | $79 | $59 | $79 | more |
| iPhone 13 | Call | Call | $79 | $59 | $79 | more |
| iPhone 13 Mini | Call | Call | $79 | $59 | $79 | more |
| iPhone 12 Pro Max | Call | Call | $59 | $39 | $69 | more |
| iPhone 12/12 Pro | Call | Call | $59 | $39 | $69 | more |
| iPhone 12 Mini | Call | Call | $59 | $39 | $69 | more |
| iPhone 11 Pro Max | Call | Call | $59 | $39 | $69 | more |
| iPhone 11 Pro | Call | $69 | $59 | $39 | Call | more |
| iPhone 11 | Call | $69 | $59 | $39 | Call | more |
| iPhone XS Max | Call | $69 | $59 | $39 | Call | more |
| iPhone XS | Call | $69 | $59 | $39 | $69 | more |
| iPhone XR | Call | $69 | $49 | $39 | $69 | more |
| iPhone X | Call | $59 | $49 | $39 | Call | more |
| iPhone 8 Plus | Call | $49 | $39 | $29 | Call | more |
| iPhone 8 | Call | $49 | $49 | $29 | Call | more |
| iPhone SE 2020 | Call | $49 | $49 | $29 | Call | more |
| iPhone 7 Plus | Call | $49 | $49 | $29 | Call | more |
| iPhone 7 | Call | $49 | $49 | $29 | $69 | more |
| iPhone 6s Plus | Call | $39 | $39 | $29 | $59 | more |
| iPhone 6s | Call | $39 | $39 | $29 | $59 | more |
| iPhone 6 Plus | Call | $39 | $39 | $29 | $49 | more |
| iPhone 6 | Call | $29 | $39 | $29 | $49 | more |
| iPhone 5/5s/SE/5C | Call | $49 | $39 | $29 | $29 | more |
iPad Repair
| iPad Series | Screen Only | Battery | PWR Button | Charge Port | Loud Speaker | |
|---|---|---|---|---|---|---|
| iPad 9 (2021) | Call | $89 | $79 | $89 | $79 | more |
| iPad 8 (2020) | Call | $79 | $69 | $79 | $69 | more |
| iPad 7 (2019) | $79 | $79 | $69 | $79 | $69 | more |
| iPad 6 (2018) | $79 | $79 | $69 | $79 | $69 | more |
| iPad 5 (2017) | $69 | $79 | $69 | $79 | $69 | more |
| iPad 4 | $59 | $79 | $69 | $69 | $69 | more |
| iPad 3 | $59 | $79 | $69 | $69 | $69 | more |
| iPad 2 | $59 | $69 | $69 | $59 | $69 | more |
| iPad Mini Series | Screen Only | Battery | PWR Button | Charge Port | Loud Speaker | |
| iPad Mini 6 (2021) | Call | Call | Call | $89 | Call | more |
| iPad Mini 5 (2019) | Call | $79 | $69 | $79 | $69 | more |
| iPad Mini 4 | Call | $79 | $69 | $79 | $69 | more |
| iPad Mini 3 | $69 | $79 | $69 | $79 | $69 | more |
| iPad Mini 2 | $69 | $69 | $69 | $79 | $69 | more |
| iPad Mini | $69 | $69 | $69 | $79 | $69 | more |
| iPad Air Series | Screen Only | Battery | PWR Button | Charge Port | Loud Speaker | |
| iPad Air 5 (2022) | Call | Call | Call | Call | Call | more |
| iPad Air 4 (2020) | Call | $89 | $59 | $79 | Call | more |
| iPad Air 3 (2019) | Call | $79 | $59 | Call | $79 | more |
| iPad Air 2 | Call | $79 | $59 | $79 | $69 | more |
| iPad Air | $69 | $79 | $59 | $79 | $69 | more |
| iPad Pro Series | Screen Only | Battery | PWR Button | Charge Port | Loud Speaker | |
| iPad Pro 12.9″ 2021 (5th Gen) | Call | Call | $79 | $149 | Call | more |
| iPad Pro 12.9″ 2020 (4th Gen) | Call | $119 | $59 | $119 | Call | more |
| iPad Pro 12.9″ 2018 (3rd Gen) | Call | $119 | $59 | $119 | Call | more |
| iPad Pro 12.9″ 2017 (2nd Gen) | Call | $119 | $59 | $119 | Call | more |
| iPad Pro 12.9″ 2016 (1st Gen) | Call | $119 | $59 | $119 | Call | more |
| iPad Pro 11″ 2021 (3rd Gen) | Call | $119 | $59 | $119 | Call | more |
| iPad Pro 11″ 2020 (2 ndGen) | Call | $119 | $59 | $119 | Call | more |
| iPad Pro 11″ 2018 (1st Gen) | Call | $119 | $59 | $119 | Call | more |
| iPad Pro 10.5″ 2017 | Call | $99 | $59 | $119 | Call | more |
| iPad Pro 9.7″ 2016 (1st Gen) | Call | $79 | $59 | $89 | Call | more |
Samsung A Series Repair
| Samsung | Broken Screen | Battery | PWR Button | Charge Port | Loud Speaker | |
|---|---|---|---|---|---|---|
| A8 | Call | $49 | $49 | $79 | Call | more |
| A72 | Call | $79 | $69 | $59 | $59 | more |
| A71 | Call | $49 | $39 | $39 | $39 | more |
| A70 | Call | $49 | $39 | $39 | $39 | more |
| A53 | Call | Call | $59 | $49 | Call | more |
| A52 5G | Call | $69 | $69 | $39 | $59 | more |
| A51 | Call | $49 | $39 | $39 | $39 | more |
| A50 | Call | $49 | $39 | $49 | $39 | more |
| A5 | Call | $49 | Call | $79 | Call | more |
| A32 5G | Call | $59 | $49 | $59 | $49 | more |
| A21 | Call | $49 | $39 | $39 | $39 | more |
| A20 | Call | $49 | $39 | $39 | $39 | more |
| A13 5G | Call | $49 | $39 | $39 | $59 | more |
| A10 | Call | $49 | $39 | $39 | $39 | more |
| A10e | Call | $49 | Call | Call | $39 | more |
| A03s | Call | $49 | Call | $39 | $39 | more |
Samsung Galaxy S Series Repair
| Samsung Galaxy | Broken Screen | Battery | PWR Button | Charge Port | Loud Speaker | |
|---|---|---|---|---|---|---|
| S22 Ultra | Call | Call | Call | Call | Call | more |
| S22+ | Call | Call | Call | Call | Call | more |
| S22 | Call | Call | Call | Call | Call | more |
| S21 FE | Call | Call | $49 | $59 | $59 | more |
| S21 Ultra | Call | $69 | Call | $69 | Call | more |
| S21+ | Call | $69 | $39 | $69 | $59 | more |
| S21 | Call | $69 | $39 | $59 | $59 | more |
| S20 FE | Call | $59 | $39 | $49 | $39 | more |
| S20 Ultra | Call | $59 | $39 | $59 | $39 | more |
| S20+ | Call | $59 | $39 | $49 | $39 | more |
| S20 | Call | $59 | $39 | $49 | $39 | more |
| S10 Lite | Call | $59 | Call | $79 | $39 | more |
| S10+ | Call | $59 | $39 | $79 | $39 | more |
| S10 | Call | $59 | $39 | Call | $39 | more |
| S10e | Call | $59 | $39 | $69 | $39 | more |
| S9+ | Call | $49 | $39 | $39 | $29 | more |
| S9 | Call | $49 | $39 | Call | $29 | more |
| S8+ | Call | $49 | $39 | $39 | $29 | more |
| S8 | Call | $49 | $39 | Call | $29 | more |
| S7 | $79 | $39 | $29 | $59 | $29 | more |
| S7e | $99 | $49 | $29 | $59 | $29 | more |
